Description
• ABS material
• Zinc plated steel bolts
• 3/4″ molded rubber, 50 durometer
| Part No. | Well Size I.D. | Drop Pipe Size | Vent Tapping | Weight | List Price |
| 1905 | 4 | 1 1/4 x 1 | 1/2 | 1.5 | – |
| 1915 | 4 1/4 | 1 1/4 x 1 | 1/2 | 1.5 | – |
| 1925 | 5 | 1 1/4 x 1 | 1/2 | 2.0 | – |
| 1935 | 5 5/8 | 1 1/4 x 1 | 1/2 | 2.2 | – |
| 1936 | 5 5/8 | 1 1/4 x 1 1/4 | 1/2 | 2.2 | – |
| 1945 | 6 | 1 1/4 x 1 | 1/2 | 2.6 | – |
| 1946 | 6 | 1 1/4 x 1 1/4 | 1/2 | 2.6 | – |
| 1955 | 6 1/4 | 1 1/4 x 1 | 1/2 | 2.8 | – |
| 1956 | 6 1/4 | 1 1/4 x 1 1/4 | 1/2 | 2.8 | – |
















