Description
PIPECONX Universal Pipe Connectors allow you to connect any size pipe, quickly and easily. Their time saving, fully tested design gives you professional results in minutes using only a slotted screwdriver or a 5/16″ nut driver or socket. Once installed, by tightening the stainless steel bands to 60″ lbs. torque, you are assured of a leak-proof, chemical resistant connection that is impervious to roots and unaffected by soil conditions.
Each coupling is identified by part number, size and the names of the materials they connect.
| A | B | C | |||||
|---|---|---|---|---|---|---|---|
| Sales # | Pipe Size | IN | MM | IN | MM | IN | MM |
| PCX02-43 | 4″ x 3″ | 5.35 | 136 | 3.45 | 88 | 4.00 | 102 |
| PCX02-44 | 4″ x 4″ | 5.35 | 136 | 4.45 | 113 | 3.875 | 98 |
| PCX02-46 | 4″ x 6″ | 5.35 | 136 | 6.45 | 164 | 6.00 | 152 |
| PCX02-64 | 6″ x 4″ | 7.55 | 192 | 4.45 | 113 | 5.75 | 146 |
| PCX02-66 | 6″ x 6″ | 7.55 | 192 | 6.45 | 164 | 5.70 | 145 |
| PCX02-86 | 8″ x 6″ | 9.80 | 249 | 6.45 | 164 | 6.00 | 152 |
| PCX02-88 | 8″ x 8″ | 9.80 | 249 | 8.60 | 218 | 6.50 | 165 |
| PCX02-1010 | 10″ x 10″ | 12.10 | 307 | 10.65 | 271 | 6.625 | 168 |
| PCX02-1212 | 12″ x 12″ | 14.55 | 370 | 12.65 | 321 | 8.00 | 203 |
| PCX02-1515 | 15″ x 15″ | 18.00 | 457 | 15.45 | 392 | 9.00 | 229 |
| PCX02-1818 | 18″ x 18″ | 21.50 | 546 | 18.90 | 480 | 10.00 | 254 |
| PCX02-2121 | 21″ x 21″ | 25.50 | 648 | 23.30 | 566 | 9.00 | 254 |
| PCX02-2424 | 24″ x 24″ | 29.00 | 737 | 25.00 | 635 | 9.00 | 229 |







